Edenton Steamers 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Bo Bigham | 5-10 | 180 | Jr. | Arkansas | Texarkana, Ark. | INF | 1 |
| Brian Blasik | 5-11 | 175 | Jr. | Dayton | Germantown, Ohio | OF/IF | 18 |
| Ryan Brenner | 6-1 | 170 | Jr. | Miami of Ohio | Kirtland, Ohio | OF | 7 |
| Nathan Burns | 6-4 | 200 | So. | Florida International | North Richland Hills, Tx. | OF | 21 |
| Jeff Calhoon | 5-10 | 185 | RS-So. | Skagit Valley College | Snohomish, Wash. | C | 12 |
| Brett Christopher | 6-0 | 180 | Jr. | Pacific | Livermore, Calif. | OF | 15 |
| Ethan Cole | 6-0 | 185 | RS-So. | Northeast Texas C.C. | Austin, Texas | RHP | 6 |
| Jordan Egan | 6-3 | 200 | So. | Norfolk State | Virginia Beach, Va. | RHP | 13 |
| Brooks Fiala | 6-2 | 190 | So. | Miami of Ohio | Carmel, Ind. | RHP/IF/OF | 20 |
| Nick Gaeta | 5-10 | 190 | RS-Jr. | Mount Olive | Montville, N.J. | C | 12 |
| Adam Giacalone | 6-1 | 220 | Fr. | Neosho County C.C. | Shawnee, Kan. | RHP/1B | 25 |
| Jordan Glover | 6-4 | 205 | Jr. | Eastern Michigan | Toronto, Ontario, Canada | RHP | 27 |
| Esteban Guzman | 6-3 | 225 | Jr. | San Jose State | Fairfield, Calif. | RHP | 29 |
| Brock Hudgens | 6-0 | 175 | Fr. | UNC Charlotte | Jamestown, N.C. | RHP | 20 |
| Benny Mejia | 6-4 | 190 | RS-Jr. | Seton Hall | Paterson, N.J. | RHP | 17 |
| Vinnie Mejia | 6-0 | 220 | Jr. | Texas-Pan American | El Paso, Texas | IF | 16 |
| Jordan Moore | 6-3 | 205 | RS-So. | Delta State | Calhoun City, Miss. | RHP | 24 |
| Esterlin Paulino | 5-7 | 170 | Jr. | North Carolina A&T | Jamestown, N.C. | LHP | 5 |
| Eddie Perkins | 6-5 | 220 | So. | Tusculum | Chesapeke, Va. | LHP | 10 |
| Sean Potkay | 6-3 | 220 | RS-So. | Western Nevada | Bozeman, Mont. | 1B | 26 |
| Dustin Quattrocchi | 5-11 | 185 | Jr. | SIU-Edwardsville | Wheaton, Ill. | LHP | 11 |
| Jonathan Sanchez | 6-0 | 200 | So. | ASA Institute | Sanchez Ramirez, Dominican Republic | RHP | 9 |
| Tim Saunders | 6-0 | 170 | Jr. | Marietta College | Alliance, Ohio | IF | 14 |
| Zach Stewart | 5-11 | 220 | Jr. | Dayton | Dayton, Ohio | OF/1B | 23 |
| David Teasley | 6-2 | 160 | So. | Mercer | Elberton, Ga. | RHP | 19 |
| Joe Wendle | 6-1 | 190 | Jr. | West Chester | Lincoln University, Pa. | 2B | 3 |
| Kevin Whitehead | 6-2 | 205 | Jr. | Texas Tech | Tacoma, Wash. | C | 30 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)