- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Edenton Steamers 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Peter Barrows | 6-5 | 200 | Jr. | Bridgeport | Old Saybrook, Conn. | OF/1B | 20 |
| Chris Bassitt | 6-5 | 205 | RS-So. | Akron | Curtice, Ohio | RHP | 13 |
| Brian Billigen | 6-0 | 175 | So. | Cornell | Carnegie, Pa. | OF | 11 |
| Brian Blasik | 5-11 | 175 | So. | Dayton | Germantown, Ohio | OF/MIF | 7 |
| Billy Burns | 5-9 | 170 | So. | Mercer | Marietta, Ga. | OF | 8 |
| Chris Byford | 6-5 | 245 | So. | Science and Arts of Oklahma | Marlow, Okla. | RHP | 16 |
| Joe DiRicco | 6-1 | 200 | Jr. | Seton Hall | East Hanover, N.J. | RHP | |
| Jordan Glover | 6-3 | 201 | So. | Eastern Michigan | Toronto, Ont. | RHP | 21 |
| Tyler Hastings | 5-9 | 180 | Jr. | West Florida | Valparaiso, Fla. | C | 10 |
| Alex Jack | 6-4 | 220 | So. | Texas A&M Corpus Christi | San Leandro, Calif. | LHP | 29 |
| Alex Loftin | 5-11 | 195 | So. | Akron | Stow, Ohio | RHP | 14 |
| Jake Magner | 6-3 | 215 | Rs-Jr. | North Dakota | Grand Rapids, Minn. | 1B | 22 |
| Anthony Markham | 6-3 | 185 | Jr. | Charleston Southern | Summerville, S.C. | RHP | 16 |
| Ryan McChesney | 6-0 | 205 | So. | Florida Tech | Lehigh Acres, Fla. | RHP/C/1B | 17 |
| Charlie McCready | 5-10 | 175 | So. | Charleston Southern | Fort Mill, S.C. | LHP | 28 |
| Sean McIntyre | 6-3 | 185 | Fr. | Loyola Marymount | Camarillo, Calif. | LHP/1B | 30 |
| Adam Miller | 6-4 | 195 | Jr. | Angelo State | Rock Creek, Ohio | RHP | 27 |
| Trey Mitchell | 6-3 | 180 | Jr. | North Alabama | Florence, Ala. | RHP | 3 |
| Mark Montgomery | 5-11 | 195 | So. | Longwood | Williamsburg, Va. | RHP | 12 |
| Bryan Poland | 6-0 | 200 | Rs-So. | Benedictine | Bothell, Wash. | RHP | 15 |
| Lincoln Rassi | 6-2 | 180 | So. | Toledo | Goshen, Ind. | RHP | 6 |
| Brian Ritz | 6-0 | 210 | So. | Indiana | Munster, Ind. | 2B/3B | |
| Justin Roland | 5-7 | 165 | RS-FR. | Charlotte | Salisbury, N.C. | 2B/SS | |
| A.J. Rusbarsky | 5-8 | 170 | Jr. | Seton Hall | Freehold, N.J. | SS | 5 |
| Adam Russell | 6-3 | 235 | Jr. | West Alabama | Birmingham, Ala. | 1B | |
| Coty Saranthus | 6-0 | 170 | Jr. | Delta State | Terry, Miss. | RHP | 4 |
| Randall Thompson | 6-1 | 195 | Jr. | Florida Tech | Orlando, Fla. | RHP | 23 |
| Casey Webber | 6-0 | 200 | So. | Western Michigan | Tinley Park, Ill. | LHP | 25 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)