- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Fayetteville SwampDogs 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Justin Burns | 6-2 | 175 | So. | UC San Diego | Aptos, Calif. | RHP | |
| Carter Capps | 6-5 | 220 | RS-Fr. | Mount Olive | Kinston, N.C. | RHP | 44 |
| Jake Carlson | 6-0 | 185 | So. | Dartmouth | The Woodlands, Texas | OF | 22 |
| Christian Cummins | 6-0 | 190 | Fr. | Illinois | Harrisburg, Ill. | IF | 5 |
| Jay Flowers | 6-1 | 205 | Jr. | Emmanuel | Laurinburg, N.C. | OF | 16 |
| Eric Grabe | 6-0 | 182 | So. | Tampa | Ocala, Fla. | SS | 6 |
| Brock Holmes Jr. | 6-1 | 180 | Fr. | Brunswick C.C. | Shallotte, N.C. | RHP | |
| Sheldon Johnson | 6-2 | 215 | So. | Mt. Olive | Woodbury, N.J. | RHP | |
| Nate Kerkhoff | 5-11 | 180 | So. | Nebraska | Lincoln, Neb. | LHP | 28 |
| Stephan Kungl | 6-1 | 180 | So. | Hofstra | Anaheim, Calif. | IF | 24 |
| Nathaniel Lami | 6-1 | 190 | So. | South Alabama | Fairhope, Ala. | OF | 17 |
| Corey LeVier | 6-4 | 210 | So. | San Diego | San Dimas, Calif. | 1B/OF | 23 |
| Jordan Lindebaum | 6-7 | 240 | So. | Chico State | Camirillo, Calif. | RHP | 42 |
| Andy Lowe | 6-0 | 165 | So. | Heidelberg | Fort Wayne, Ind. | RHP | 13 |
| Casey Maloney | 5-7 | 165 | Fr. | Gateway C.C. | Tempe, Ariz. | IF | |
| Matthew Milroy | 6-2 | 185 | Fr. | Illinois | Batavia, Ill. | RHP/OF | 9 |
| Nick Natoli | 6-0 | 195 | Jr. | Towson | Ellicoti City, Md. | IF | 8 |
| Tyler Niederklein | 6-2 | 200 | Fr. | Nebraska | Omaha, Neb. | RHP | 21 |
| Brandon Padula | 6-0 | 210 | So. | Maryland | Oakton, Va. | OF | 19 |
| Josh Powell | 6-2 | 190 | Fr. | Brunswick C.C. | Shallotte, N.C. | C | 14 |
| Ryan Prickett | 5-11 | 175 | So. | Southeast Missouri | Owasso. Okla. | LHP | 12 |
| Jimmy Roesinger | 5-8 | 175 | RS-Jr. | Dayton | Indianapolis, Ind. | 3B/UTL | 1 |
| Greg Selarz | 5-11 | 175 | Jr. | UC San Diego | Woodland Hills, Calif. | RHP | |
| Joe Westbrook | 6-1 | 205 | Jr. | Mt. Olive | Edenton, N.C. | OF | |
| Joe Witkowski | 6-2 | 220 | Jr. | St. Johns | Middletown, Conn. | C | 39 |
| Benton Yaun | 6-4 | 215 | So. | Georgia College and State | Marietta, Ga. | C/1B | 27 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)