Florence RedWolves 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Hunter Adkins | 6-4 | 195 | So. | Middle Tennessee State | Chattanooga, Tenn. | RHP | 24 |
| Blake Barber | 5-10 | 185 | Jr. | Cal State Fullerton | Modesto, Calif. | 3B/2B/SS | 13 |
| Shane Basen | 6-1 | 185 | So. | Charlotte | Waxhaw, N.C. | 3B/OF | 23 |
| Travis Benn | 6-3 | 205 | So. | Mercer | Columbus, Ga. | C/1B | 5 |
| Shane Brown | 5-11 | 165 | RS-Jr. | Charlotte | Davidson, N.C. | OF | 15 |
| Adam Camara | 6-4 | 185 | RS-So. | Appalachian State | Rockmart, Ga. | LHP | 14 |
| Matthew Campbell | 5-11 | 180 | Fr. | Clemson | Alpharetta, Ga. | RHP | 35 |
| Kit Carter | 6-2 | 195 | So. | Erskine College | Duncan, S.C. | RHP | 33 |
| Will Casey | 6-3 | 195 | Sr. | South Carolina | Kennesaw, Ga. | LHP | 16 |
| Brennan Dorsett | 6-0 | 175 | Jr. | Charleston Southern | Raleigh, N.C. | OF/RHP | 10 |
| Adam Engel | 6-1 | 190 | Fr. | Louisville | Loveland, Ohio | IF/OF | 11 |
| Jacob German | 6-0 | 180 | So. | Alabama-Birmingham | Buford, Ga. | C/RHP | 7 |
| Michael Guinane | 6-4 | 210 | So. | Georgia College & State | Glenview, Ill. | LHP | 32 |
| Zach Hula | 6-1 | 195 | RS-Jr. | Georgia College & State | Kennesaw, Ga. | RHP/RF | 27 |
| Mitchell Knox | 6-5 | 195 | RS-So. | Winthrop | Appling, Ga. | LHP | 17 |
| Will Leathers | 5-8 | 160 | Fr. | South Carolina | Greenville, S.C. | SS/2B | 6 |
| Willi Martin | 6-4 | 200 | Fr. | Liberty | Odessa, Fla. | RHP/1B | 19 |
| Adam Matthews | 6-1 | 185 | Jr. | South Carolina | Lexington, S.C. | OF | 34 |
| Jacob Matthews | 6-1 | 175 | Jr. | Mercer | Norcross, Ga. | RHP | 12 |
| Walker McKinven | 6-0 | 190 | Jr. | Georgia College & State | Lake Bluff, Ill. | RHP | 28 |
| Tony Micklon | 6-1 | 185 | Jr. | Presbyterian College | Sumter, S.C. | C/OF | 20 |
| Joshua Miller | 5-9 | 185 | So. | USC Aiken | Chapin, S.C. | C | 26 |
| Daniel Palo | 6-4 | 225 | So. | Middle Tennessee State | Germantown, Tenn. | RHP/1B | 29 |
| Austin Smetana | 6-0 | 210 | Jr. | Francis Marion | Florence, S.C. | C/OF/1B | 30 |
| Ruben Tresgallo | 6-1 | 189 | RS-Fr. | Alabama-Birmingham | Guaynabo, P.R. | RHP | 18 |
| Chris Williams | 6-3 | 225 | So. | Oral Roberts | Tuttle, Okla. | 1B | 9 |
| Michael Wilson | 6-0 | 180 | Fr. | Francis Marion | Florence, S.C. | SS/3B | 2 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)