- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Forest City Owls 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Ryan Arrowood | 6-3 | 185 | So. | Appalachian State | Union Mills, N.C. | RHP | 10 |
| Chase Boruff | 6-2 | 195 | So. | Carson-Newman | Knoxville, Tenn. | RHP | 6 |
| Phillip Brannon | 6-3 | 195 | Jr. | USC Upstate | Spartanburg, S.C. | RHP | 32 |
| Andrew Brown | 6-3 | 185 | So. | Akron | Painesville, Ohio | RHP | 18 |
| Grant Buckner | 6-2 | 215 | Jr. | West Virginia | Charleston, W.Va. | OF | 28 |
| Brian Burton | 6-1 | 213 | Jr. | Canisius | Kitchener, Ontario, Canada | 1B | 33 |
| Danny Canela | 6-0 | 230 | Fr. | N.C. State | Miami, Fla. | C/3B/1B | 23 |
| Andrew Ciencin | 6-1 | 205 | So. | N.C.State | Cranford, N.J. | IF | 19 |
| Seth Cutler-Voltz | 6-0 | 175 | So. | Virginia Commonwealth | Richmond, Va. | RHP | 12 |
| Konstantine Diamaduros | 6-1 | 195 | So. | Wofford | Spartanburg, S.C. | OF/1B | 25 |
| Jordan Douglas | 6-5 | 205 | Fr. | Francis Marion | Johnsonville, S.C. | RHP | 9 |
| Colin Durborow | 6-0 | 200 | Jr. | West Virginia | Gibsonia, Pa. | 2B/SS/3B | 8 |
| Mark Dvoroznak | 6-2 | 207 | Jr. | West Virginia | West Lake, Ohio | OF | 20 |
| Jeremy Fant | 6-1 | 195 | Fr. | Rice | Cypress, Texas | RHP | 22 |
| Reid Harper | 6-2 | 185 | Fr. | Austin Peay | Clarksville, Tenn. | SS/3B | 4 |
| Nate Hyatt | 5-10 | 180 | Fr. | Appalachian State | Brevard, NC | RHP | 19 |
| Jake Koenig | 6-1 | 180 | So. | UNC Wilmington | Simpsonville, S.C. | SS | 2 |
| Nick Lomascolo | 6-0 | 170 | Fr. | Catawba | Mooresville, N.C. | LHP | 3 |
| J.D. Osborne | 6-5 | 205 | So. | Wofford | Rochester Hills, Mich. | LHP | 13 |
| Chris Overman | 6-2 | 225 | Fr. | N.C. State | Charlotte, N.C. | RHP | |
| Justin Poovey | 6-1 | 195 | So. | Florida | Granite Falls, N.C. | RHP | |
| Kyle Putnam | 6-1 | 200 | Jr. | Marist | New Windsor, N.Y. | RHP | 3 |
| Dusty Quattlebaum | 6-0 | 225 | RS-So. | Gardner-Webb | Boiling Springs, N.C. | 1B/3B/DH | 15 |
| Tarran Senay | 6-1 | 205 | Fr. | N.C. State | South Park, Pa. | OF/3B/1B | 30 |
| Will Skinner | 5-11 | 206 | Jr. | Middle Tennessee State | Murfreesboro, Tenn. | OF | 26 |
| Brett Stackhouse | 5-11 | 160 | Jr. | Gardner-Webb | Pittsburgh, Pa. | LHP | 14 |
| Cade Stallings | 6-2 | 245 | Fr. | Louisville | Knoxville, Tenn. | 3B | |
| Wes Walker | 6-0 | 200 | So. | Austin Peay | Seymour, Tenn. | C | 44 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)