- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Gastonia Grizzlies 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Zeke Blanton | 6-0 | 200 | So. | Gardner-Webb | Forest City, N.C. | OF | 27 |
| Seth Boyd | 6-1 | 175 | Jr. | Wagner | Perth Amboy, N.J. | 2B/OF | 8 |
| Thomas Brittle | 5-10 | 180 | So. | College of Charleston | Cross, S.C. | OF | 11 |
| Dallas Burke | 6-1 | 200 | So. | Iowa | Bettendorf, Iowa | C/OF | 6 |
| David Chester | 6-5 | 250 | So. | Pittsburgh | Collinsville, Okla. | 1B | 30 |
| Tim Combs | 5-9 | 170 | Jr. | Eastern Michigan | Dayton, Ohio | RHP | 2 |
| Josh Davis | 6-3 | 220 | Jr. | Frostburg State | Freeland, Md. | RHP | 17 |
| Justin Dunning | 6-0 | 195 | Jr. | Quincy | Trenton, Ill. | C | 7 |
| Seth Grant | 6-4 | 210 | So. | Appalachian State | Hendersonville, N.C. | RHP | 24 |
| Matthew Greene | 5-11 | 200 | Jr. | Frostburg State | Westminster, Md. | 2B | 5 |
| Brendan Hall | 6-2 | 210 | Jr. | Northern Colorado | Peachtree City, Ga. | LHP/1B | 26 |
| Nick Holtgrieve | 6-3 | 215 | Jr. | Ouachita Baptist | Kansas City, Mo. | RHP | 25 |
| Robert Jeroszko | 6-3 | 200 | Jr. | College of Charleston | Charleston, S.C. | RHP | 23 |
| Kevin Kirksey | 6-4 | 230 | Jr. | Union | Gastonia, N.C. | RHP/1B | 19 |
| Tyler Lehman | 5-11 | 180 | Jr. | Francis Marion | Rock Hill, S.C. | RHP | 21 |
| Kendall Lewis | 6-4 | 190 | So. | Eastern Michigan | Huntsville, Ohio | RHP | 28 |
| Zach Luevanos | 5-10 | 200 | RS-Fr. | Seminole State | Corpus Christi, Texas | C | 9 |
| Byron McKoy | 5-9 | 185 | Jr. | Temple | Charlotte, N.C. | OF | 3 |
| Brandon Padgett | 6-1 | 205 | Jr. | Lenoir - Rhyne | Statesville, N.C. | RHP | 13 |
| Kevin Phillips | 5-11 | 190 | So. | Southeastern Oklahoma State | Collinsville, Okla. | SS/2B | 18 |
| Austin Potter | 6-2 | 212 | So. | Skagit Valley C.C. | Beaverton, Ore. | 3B/RHP/UTL | 16 |
| Jeremey Stack | 6-4 | 250 | So. | Union | Jackson, Tenn. | RHP | 22 |
| Jordan Underwood | 6-2 | 190 | So. | Southeast Missouri State | Edmond, Okla. | LHP | 29 |
| Robert Van Cour | 6-1 | 180 | Fr. | Barton County C.C. | San Antonio, Texas | RHP | 20 |
| Cass Via | 5-10 | 175 | Jr. | Ouachita Baptist | Fruita, Colorado | 2B/SS/3B | 8 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)