Gastonia Grizzlies 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Ryne Briley | 6-0 | 190 | Jr. | Campbell | Seattle, Wash. | SS/2B/3B | 2 |
| Dallas Burke | 6-1 | 200 | Jr. | Missouri Southern State | Davenport, Iowa | C/OF/2B/1B | 6 |
| Ben Carlson | 6-4 | 196 | So. | Furman | Greenville, S.C. | RHP | 15 |
| Talton Cherry | 6-0 | 170 | So. | Brunswick C.C. | Greenville, N.C. | RHP | 17 |
| Eddie Cumpston | 6-2 | 200 | So. | Northwestern Oklahoma State | Enid, Okla. | LHP | 19 |
| Mac Doyle | 6-1 | 210 | Jr. | Wofford | Conway, S.C. | C/OF | 8 |
| Roberto Duran | 6-0 | 205 | So. | Western Oklahoma State | Brooklyn, N.Y. | 3B/IF | 5 |
| Derek Epps | 6-4 | 195 | Jr. | Northwestern Oklahoma State | Enid, Okla. | RHP | 10 |
| Grant Gajdosz | 6-0 | 208 | Jr. | UNC Asheville | Tampa, Fla. | OF | 24 |
| Kris Hall | 6-3 | 215 | So. | Lee | Strongsville, Ohio | RHP | 16 |
| Michael Heesch | 6-6 | 250 | Jr. | USC Beaufort | Palatine, Ill. | LHP | 21 |
| Dan Hennigan | 5-7 | 160 | Jr. | Franklin Pierce | Downingtown, Pa. | 2B/SS | 1 |
| Benji Jackson | 6-4 | 190 | So. | Gardner-Webb | Huntersville, N.C. | OF | 14 |
| Adam Lavelle | 6-1 | 200 | So. | Western Kentucky | Lincoln, NE | OF | 22 |
| Jordan Lurie | 5-10 | 175 | Sr. | UNC Asheville | University Hts, Ohio | INF | 9 |
| Rick Marks | 6-2 | 190 | Jr. | Cornell | Big Flats, N.Y. | RHP | 25 |
| Cole Moore | 5-11 | 180 | RS - Jr. | Erskine College | Kings Moutain, N.C. | LHP | 18 |
| Wayland Moore | 6-3 | 198 | So. | Seminole State | McLoud, OK. | LHP | 12 |
| Dylan Nasiatka | 5-10 | 195 | Jr. | Hofstra | Bakersfield, Calif. | C/1B | 11 |
| Joe Ramirez | 5-9 | 175 | Jr. | Lee | Bakersfield, Calif. | SS/2B | 4 |
| Nathanael Steinmetz | 6-2 | 195 | Jr. | Northern Colorado | Highlands Ranch, Colo. | LHP | 29 |
| Robert Van Cour | 6-1 | 195 | So. | New Mexico State | San Antonio, TX. | OF/RHP | 20 |
| Justin Vasquez | 5-10 | 165 | Jr. | Belmont Abbey | Palm City, Fla. | OF | 3 |
| Tyler Ware | 6-6 | 245 | Jr. | Judson | Williamsport, Ind. | RHP | 26 |
| Tyler White | 5-11 | 200 | So. | Western Carolina | Mooresboro, N.C. | IF | 28 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)