Martinsville Mustangs 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Josh Abshire | 6-0 | 180 | So. | UNC Wilmington | Wake Forest, N.C. | C/OF | 28 |
| Mike Anderson | 6-1 | 190 | Jr. | Wisconsin-Parkside | St. Louis, Mo. | OF | 6 |
| Steven Ball | 6-3 | 240 | Jr. | Lehigh | Blacksburg, Va. | RHP/1B | 17 |
| Tyler Carman | 6-2 | 195 | RS-Jr. | Florida Tech | Jupiter, Fla. | LHP | 35 |
| Ryan Crosby | 6-0 | 185 | Jr. | UVa-Wise | Warrenton, Va. | RHP | 11 |
| John Faircloth | 6-1 | 180 | So. | Charleston Southern | Wake Forest, N.C. | IF/OF | 8 |
| Nick Ferdinand | 6-0 | 205 | So. | Delaware | Bensalem, Pa. | OF/RHP | 40 |
| Jeremy Fitzgerald | 6-0 | 180 | So. | Patrick Henry C.C | Stuarts Draft, Va. | RHP | 22 |
| Michael Green | 6-0 | 185 | Fr. | Brunswick C.C. | Rolesville, N.C. | RHP/IF | 16 |
| Ian Harvey | 5-11 | 205 | RS-So. | Patrick Henry C.C. | Midlothian, Va. | OF | 3 |
| Reggie Hochstedler | 5-9 | 190 | Jr. | Indiana State | Kalona, Iowa | LHP | 7 |
| Derrick Hopkins | 6-3 | 225 | RS-Jr. | Southern | Woolwine, Va. | 1B | 45 |
| Eli Hynes | 6-0 | 205 | Jr. | Memphis | Roseville, Calif. | OF/1B | 49 |
| D.J. Javins | 5-11 | 185 | Jr. | Dominican College | Fort Lauderdale, Fla. | RHP | 21 |
| Demarius Johnson | 6-0 | 215 | Jr. | Covenant College | Douglasville, Ga. | LHP | 15 |
| Jake Lambert | 6-8 | 195 | RS-So. | Binghamton | La Jolla, Calif. | RHP | 50 |
| Nicholas LaRoy | 5-11 | 165 | Fr. | Washington State | Kalama, Wash. | LHP | 33 |
| Preston Lyon | 5-10 | 175 | Jr. | Pfeiffer | Gastonia, N.C. | SS/2B | 5 |
| Anthony Nunziato | 6-1 | 190 | Jr. | Lander | South Setauket, N.Y. | SS | 12 |
| Drew Provence | 6-4 | 200 | Jr. | North Greenville | Fayetteville, Ga. | RHP | 31 |
| Justin Sizemore | 6-4 | 230 | So. | Liberty | Newton, N.C. | 1B/DH | 24 |
| Collin Slaybaugh | 6-1 | 180 | Fr. | Washington State | Puyallup, Wash. | C/OF | 36 |
| Chris Smith | 6-4 | 195 | Jr. | UVa-Wise | Castlewood, Va. | RHP | 44 |
| Jonathan Van Eaton | 6-1 | 195 | RS-Fr. | Memphis | Arlington, Tenn. | RHP | 41 |
| Brad Vance | 6-1 | 185 | Jr. | Southern Indiana | Louisville, Ky. | SS/2B | 23 |
| Jake Wernette | 6-2 | 185 | So. | Saginaw Valley State | Weidman, Mi. | RHP | 25 |
| Ford Wilson | 5-10 | 177 | Fr. | Memphis | Thompsons Station, Tenn. | OF | 9 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)