Outer Banks Daredevils 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Alexander Aurrichio | 6-6 | 235 | Jr. | Columbia | Dix Hills, N.Y. | 1B/OF | 32 |
| Chris Baker | 6-3 | 220 | Jr. | Old Dominion | Chesapeake, Va. | 1B/OF | 26 |
| Jerry Battipaglia | 6-6 | 230 | Jr. | Villanova | Somers, N.Y. | RHP | 33 |
| Robert Brown | 6-2 | 190 | So. | Middle Georgia College | Suwanee, Ga. | RHP | 17 |
| Joe Candelmo | 5-11 | 185 | So. | Mansfield | Orefield, Pa. | LHP | 14 |
| Chad Carman | 5-10 | 185 | Jr. | Oklahoma City | Midwest City, Okla. | C/1B | 18 |
| Donnie Corsner | 6-0 | 190 | Sr. | Old Dominion | Virginia Beach, Va. | UTL | 27 |
| Matthew Fleishman | 6-2 | 200 | Jr. | Villanova | East Northport, N.Y. | OF | 7 |
| Jordan Hankins | 5-11 | 195 | Fr. | Austin Peay State | Wentzville, Mo. | IF/2B | 5 |
| Richard Hawkins | 5-11 | 180 | Jr. | Oklahoma City | Edmond, Okla. | LHP/OF | 9 |
| Benjamin Kazma | 5-11 | 185 | Jr. | Arkansas Ft. Smith | Owasso, Olka. | OF | 11 |
| Mike Levine | 5-7 | 165 | So. | St. Louis | Prairie Village, Kan. | SS/2B | 6 |
| Kyle Noreville | 6-4 | 195 | So. | Barton | Tarboro, N.C. | LHP | 31 |
| Sean O'Hare | 6-0 | 190 | So. | St. John's | Morristown, N.J. | 3B/SS/2B | |
| Matt Pierpont | 6-2 | 214 | So. | Winthrop | Casselberry, Fla. | 3B/SS/RHP | 28 |
| Tyler Sciacca | 5-10 | 170 | Jr. | Villanova | Staten Island, N.Y. | SS/2B | 2 |
| Connor Sinclair | 6-1 | 200 | Jr. | Lipscomb | Wichita, Kan. | RHP | 16 |
| Brandon Smith | 6-1 | 205 | Jr. | Old Dominion | Chesapeake, Va. | RHP | 22 |
| Zach Smith | 6-4 | 215 | Jr. | St. Louis | St. Peter's, Mo. | RHP | 21 |
| Joe Spring | 6-1 | 210 | Jr. | Oral Roberts | Owasso, Okla. | RHP | 8 |
| Micheal Thomas | 5-11 | 197 | RS-So. | Kentucky | Elizabethtown, Ky. | C | 23 |
| Mike Torrence | 5-11 | 180 | RS-Jr. | Oral Roberts | Fairfield, Calif. | LHP | 20 |
| Alan Watts | 6-0 | 190 | Jr. | VMI | Buena Vista, Va. | RHP | 1 |
| Thomas Zengel | 6-0 | 195 | Fr. | North Carolina | High Bridge, N.J. | OF/2B | 25 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)