Wilmington Sharks 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Daniel Aldrich | 6-2 | 210 | RS-Fr. | College of Charleston | Mt. Pleasant, S.C. | OF/1B | 24 |
| Mat Batts | 6-0 | 195 | So. | UNC Wilmington | Pfafftown, N.C. | LHP | 28 |
| Kenny Bryant | 6-2 | 210 | Jr. | Presbyterian College | Goose Creek, S.C. | 1B/OF | 4 |
| Justyn Carter | 6-2 | 163 | Jr. | Saint Peter's | Mount Laurel, N.J. | SS/2B/OF | 11 |
| Cameron Cockman | 6-3 | 185 | Jr. | UNC Wilmington | Pleasant Garden, N.C. | IF/OF | 14 |
| Scott Coleman | 6-2 | 205 | Fr. | Gardner-Webb | Wilmington, N.C. | 3B/1B/OF | 18 |
| Tyler Deloach | 6-6 | 225 | So. | UNC Wilmington | Roanoke Rapids, N.C. | LHP | 20 |
| Christopher Dula | 6-1 | 195 | Fr. | Catawba College | Troutman, N.C. | RHP/3B/OF | 15 |
| Alex Freedman | 5-10 | 185 | Fr. | Florida | Davie, Fla. | 2B/SS/3B | 6 |
| Tommy Houmard | 6-1 | 175 | Fr. | UNC Asheville | Greenville, N.C. | RHP/MIF | 1 |
| Jacob Leonardo | 6-2 | 200 | RS-Jr. | George Mason | Omaha, Neb. | C | 32 |
| Ricardo Lizcano | 5-11 | 180 | Jr. | Heidelberg University | Toledo, Ohio | IF/OF/C/RHP | 3 |
| Eric Mayers | 5-10 | 185 | So. | VMI | Mechanicsville, Va. | C/OF | 30 |
| Jake Mayers | 6-2 | 210 | So. | Richmond | Mechanicsville, Va. | RHP/3B | 16 |
| Chris Mazza | 6-4 | 170 | Jr. | Menlo College | Clayton, Calif. | SS/RHP | 10 |
| Kenneth McAllister, Jr. | 5-8 | 160 | Fr. | Coastal Carolina | Wilmington, N.C. | IF/UTL | 8 |
| Jeff Moyer | 5-10 | 185 | Jr. | Florida | Winter Springs, Fla. | 3B/2B | 5 |
| Chris O'Grady | 6-4 | 220 | RS-So. | George Mason | Congers, N.Y. | LHP | 29 |
| Emilio Pagan | 6-3 | 200 | So. | Gardner-Webb | Greenville, S.C. | 3B/RHP | 23 |
| Aaron Preston | 6-1 | 195 | RS-So. | Presbyterian College | Goose Creek, S.C. | OF | 17 |
| Vickash Ramjit | 6-3 | 220 | RS-So. | Florida | Miami, Fla. | IF/OF | 21 |
| Steven Richardson | 5-11 | 185 | RS-Jr. | Presbyterian College | Howe, Texas | LHP | 27 |
| Russell Stupienski | 5-9 | 190 | Jr. | St. Peter's | Columbus, N.J. | C/RHP | 21 |
| Zach Taylor | 6-5 | 230 | RS-Jr. | Evansville | Fort Wayne, Ind. | RHP | 33 |
| Stephen Vaughan | 6-1 | 180 | Fr. | Wingate | Wilmington, N.C. | RHP | 7 |
| Ross Whitley | 6-2 | 175 | So. | Catawba College | Mooresville, N.C. | RHP | 13 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)