- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Wilmington Sharks 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Richie Allen | 5-9 | 165 | So. | Eastern Kentucky | Yakima, Wash. | OF | 24 |
| Justin Bradley | 6-4 | 200 | Jr. | UNC Wilmington | Carolina Beach, N.C. | RHP | 28 |
| Kenny Bryant | 6-2 | 205 | So. | Presbyterian College | Charleston, S.C. | 1B/OF | 4 |
| Corey Carver | 6-0 | 185 | Jr. | Campbell | Fuquay-Varina, N.C. | RHP | 5 |
| Ben Fish | 6-0 | 185 | Fr. | Campbell | Rocky Mount, N.C. | C/1B | 17 |
| Gregg Fujii | 5-10 | 165 | Jr. | Virginia Commonwealth | San Jose, Calif. | MIF/OF | 2 |
| Alex Hill | 5-10 | 185 | Jr. | UNC Wilmington | Charlotte, N.C. | OF/1B | 6 |
| Chris Knauff | 6-3 | 165 | Fr. | USC Upstate | Marietta, Ga. | LHP | |
| Ryan Leach | 5-11 | 175 | RS-Jr. | UNC Wilmington | Forest City, N.C. | RHP/IF | 3 |
| Chris Mazza | 6-3 | 170 | So. | Menlo | Clayton, Calif. | SS/RHP | 10 |
| Aaron Miller | 5-10 | 185 | So. | Gardner-Webb | Beulaville, N.C. | IF | 16 |
| Patrick Mincey | 6-3 | 182 | Jr. | Francis Marion | Hartsville, S.C. | RHP | 23 |
| Matt Parish | 6-4 | 195 | So. | UNC Greensboro | Morristown, N.J. | RHP | 30 |
| Brian Paulhus | 6-0 | 165 | So. | Francis Marion | Mt. Airy, Md. | C/IF | |
| Atlee Pearson | 6-1 | 200 | Jr. | Erskine | Lyman, S.C. | RHP | 22 |
| Aaron Preston | 6-1 | 190 | RS-Fr. | Presbyterian | Goose Creek, S.C. | OF | 8 |
| Joe Rapp | 6-3 | 220 | So. | Louisiana-Monroe | Sarasota, Fla. | OF/1B/3B | 33 |
| Justin Robey | 5-6 | 135 | So. | Francis Marion | Severna Park, Md. | OF | 12 |
| Justin Somers | 6-0 | 180 | Fr. | Wingate | Wilmington, N.C. | RHP | 20 |
| Conor Szczerba | 6-0 | 190 | Fr. | Mercer | Titusville, Fla. | UTL | 9 |
| Patrick Szczerba | 5-9 | 170 | Jr. | Florida Southern | Titusville, Fla. | RHP | 14 |
| Matt Talley | 6-6 | 230 | Jr. | The Citadel | Sumter, S.C. | LHP | 33 |
| Blaze Tart | 6-3 | 200 | Fr. | UNC Wilmington | Durham, N.C. | RHP | 26 |
| Zach Taylor | 6-5 | 220 | Jr. | Evansville | Fort Wayne, Ind. | RHP | 31 |
| Joe Wagstaff | 6-6 | 210 | Jr. | Campbell | Zebulon, N.C. | RHP | 19 |
| Matt Willis | 6-2 | 200 | Jr. | Barton College | Wilmington, N.C. | OF | 15 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)