Wilson Tobs 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Chase Bebout | 6-6 | 210 | So. | Duke | Lake Worth, Fla. | RHP | 17 |
| Jeffrey Bouton | 6-1 | 190 | Fr. | North Carolina | Wilmington, N.C. | OF | 19 |
| Daniel Brown | 5-11 | 175 | Fr. | Liberty | Raleigh, N.C. | RHP | 26 |
| Joe Costigan | 6-0 | 195 | Fr. | Clemson | Naples, Fla. | OF/1B | 18 |
| Cody Cox | 6-7 | 205 | So. | Thomas Nelson C.C. | Chesapeake, Va. | RHP | 30 |
| Ryan Daughtry | 6-0 | 190 | Jr. | Barton College | Princeton, N.C. | RF/OF | 14 |
| Garrett Davis | 6-4 | 195 | RS-Jr. | North Carolina | Fremont, N.C. | RHP | 24 |
| Brandon Elliott | 6-0 | 165 | So. | Murray State | Plymouth, Ind. | IF | 2 |
| Chad Girodo | 6-1 | 185 | So. | Mississippi State | Hartselle, Ala. | LHP | 7 |
| Brian Holberton | 5-11 | 190 | Fr. | North Carolina | Charlotte, N.C. | C/3B/2B/OF | 5 |
| Lance Honeycutt | 6-3 | 188 | Jr. | East Carolina | Coats, N.C. | RHP | 11 |
| Tyler King | 6-2 | 200 | Jr. | Texas State | Duncan Okla. | LHP | 29 |
| Angelo LaBruna | 5-9 | 160 | Fr. | Duke | La Canada, Calif. | SS/2B | 12 |
| Jon Levin | 6-2 | 195 | So. | St. Louis | O'Fallon, Ill. | LHP | 16 |
| Ryan Mathews | 6-3 | 192 | RS-Jr. | NC State | Orlando, Fla. | OF | 20 |
| Zac Mitchell | 5-8 | 165 | Jr. | Belmont | Memphis, Tenn. | IF | 9 |
| Keith Morrisroe | 5-11 | 180 | Jr. | Concord | Chantilly, Va. | C/OF | 8 |
| Clay Murphy | 5-10 | 170 | So. | Missouri State | Wolf Lake, Ill. | RHP | 4 |
| Steve Nikorak | 6-2 | 220 | RS-Jr. | Temple | Stroudsburg, Pa. | RHP/3B/1B | 10 |
| Brice Rivenbark | 6-2 | 195 | Jr. | Winston - Salem State | Burlington, N.C. | LHP/OF/1B | 3 |
| Tyler Saltsman | 6-2 | 200 | Fr. | Murray State | Leitchfield, Ky. | RHP | 28 |
| Gil Walker | 6-2 | 210 | Jr. | Samford | Spanish Fort, Ala. | RHP/C | 21 |
| Tony Wieber | 6-0 | 200 | So. | Michigan State | Selma, N.C. | OF/RHP/IF | 15 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)